
Are you preparing for bank exams like IBPS PO, you must have computer knowledge. Here I am providing important abbreviations of computer science. This is a list of computing and IT acronyms and abbreviations.
A , B , C , D , E , F , G , H , I , J , K , L , M , N , O , P , Q , R , S , T , U , V , W , X , Y , Z
Letter A:
| S.No | Short Form | Abbrevations |
|---|---|---|
| 1 | AAC | Advanced Audio Coding |
| 2 | ADC | Analog to Digital Converter |
| 3 | ADSL | Assymetric Digital Subscriber Line |
| 4 | AGP | Advanced Graphics Port |
| 5 | AI | Artificial Intelligence |
| 6 | ALU | Arithmetic Logic Unit |
| 7 | ANSI | American National Standards Institute |
| 8 | AOL | America Online |
| 9 | API | Application Programming Interface |
| 10 | APRANET | Advanced Research Projects Agency Network |
| 11 | ARP | Address Resolution Protocol |
| 12 | ASCII | American Standard Code for Information Interchange |
| 13 | ASP | Active Server Pages |
| 14 | ATM | Asynchronous Transfer Mode |
| 15 | ATM | Automated Teller Machine |
| 16 | AVI | Audio Video Interleave |
A , B , C , D , E , F , G , H , I , J , K , L , M , N , O , P , Q , R , S , T , U , V , W , X , Y , Z
Letter B:
| S.No | Short Form | Abbrevations |
|---|---|---|
| 1 | BCC | Blind Carbon Copy |
| 2 | BCD | Binary Coded Decimal |
| 3 | BCR | Bar Code Reader |
| 4 | BIOS | Basic Input Output System |
| 5 | BIU | Bus Interface Unit |
| 6 | BMP | Bitmap |
| 7 | BPS | Bits Per Seconds |
| 8 | BRD | Blu-Ray Disc |
A , B , C , D , E , F , G , H , I , J , K , L , M , N , O , P , Q , R , S , T , U , V , W , X , Y , Z
Letter C:
| S.No | Short Form | Abbrevations |
|---|---|---|
| 1 | CAD | Computer Aided Design |
| 2 | CADD | Computer Aided Drafting and Design |
| 3 | CAE | Computer Aided Engineering |
| 4 | CC | Carbon Copy |
| 5 | CD RW | Compact Disc ReWritable |
| 6 | CD | Change Directory (UNIX/DOS) |
| 7 | CD | Compact Disc |
| 8 | CDMA | Code Division Multiple Access |
| 9 | CD-R | Compact Disk - Recordable |
| 10 | CDROM | Compact Disk Read Only Memory |
| 11 | CDRW | Compact Disk Rewritable |
| 12 | CGI | Common Gateway Interface |
| 13 | CISC | Complex Instruction Set Computer |
| 14 | CLR | Common Language Runtime |
| 15 | CMD | Command |
| 16 | CMOS | Complimentary Metal Oxide Semiconductor |
| 17 | CMYK | Cyan-Magenta-Yellow-Black (color model) |
| 18 | COBOL | Common Business Oriented Language |
| 19 | CPU | Central Processing Unit |
| 20 | CROM | Computerized Range of Motion |
| 21 | CRT | Cathode Ray Tube |
| 22 | CSS | Cascading Style Sheets |
| 23 | CSV | Comma-Separated Value/Variable (file type) |
| 24 | CTRL | Control (computer keyboard key) |
A , B , C , D , E , F , G , H , I , J , K , L , M , N , O , P , Q , R , S , T , U , V , W , X , Y , Z
Letter D:
| S.No | Short Form | Abbrevations |
|---|---|---|
| 1 | DAC | Digital to Analog Converter |
| 2 | DARPANET | Defense Advanced Research Project Agency Network |
| 3 | DAT | Digital Audio Tape |
| 4 | DBA | Data Base Administrator |
| 5 | dB | Decibel |
| 6 | DBMS | Data Base Management System |
| 7 | DES | Data Encryption Standard |
| 8 | DHCP | Dynamic Host Configuration Protocol |
| 9 | DHTML | Dynamic Hyper Text Markup Language |
| 10 | DIR | Directory (file) |
| 11 | DLC | Data Link Control |
| 12 | DLL | Dynamic Link Library |
| 13 | DMA | Direct Memory Access |
| 14 | DNS | Domain Name System |
| 15 | Doc | Document |
| 16 | DOM | Document Object Model |
| 17 | DOS | Disk Operating System |
| 18 | DPI | Dots Per Inch |
| 19 | DRAM | Dynamic Random Access Memory |
| 20 | DSL | Digital Subscriber Line |
| 21 | DSN | Digital Subsriber Network |
| 22 | DTP | Desktop Publishing. |
| 23 | DVD | Digital Versatile Disk. |
A , B , C , D , E , F , G , H , I , J , K , L , M , N , O , P , Q , R , S , T , U , V , W , X , Y , Z
Letter E:
| S.No | Short Form | Abbrevations |
|---|---|---|
| 1 | EAP | Extensible Authentication Protocol |
| 2 | EB | EXA BYTE |
| 3 | EDGE | Enhanced Data Rate for GSM |
| 4 | EDSACE | lectronic Delay Storage Automatic Calculator |
| 5 | EEPROME | lectrically Erasable Programmable Random Access Memory |
| 6 | EFS | Encrypted File System |
| 7 | EiB | EXBI BYTE |
| 8 | EMACS | Editing Macros (Unix editor) |
| 9 | Electronic Mail | |
| 10 | EPROM | Erasable Programmable Read Only Memory |
| 11 | EROM | Erasable Read Only Memory |
A , B , C , D , E , F , G , H , I , J , K , L , M , N , O , P , Q , R , S , T , U , V , W , X , Y , Z
Letter F:
| S.No | Short Form | Abbrevations |
|---|---|---|
| 1 | FAQ | Frequently Asked Question |
| 2 | FAT | File Allocation Table |
| 3 | FDD | Floppy Disk Drive |
| 4 | FDMA | Frequency Division Multiple Access |
| 5 | FIFO | First-In, First-Out |
| 6 | FM | Frequency Modulation |
| 7 | FPS | Frames Per Second |
| 8 | FS | File System |
| 9 | FTP | File Transfer Protocol |
A , B , C , D , E , F , G , H , I , J , K , L , M , N , O , P , Q , R , S , T , U , V , W , X , Y , Z
Letter G:
| S.No | Short Form | Abbrevations |
|---|---|---|
| 1 | GB | Giga Byte |
| 2 | GBPS | Gigabytes/Gigabits Per Second |
| 3 | GHz | GigaHertz |
| 4 | GiB | GIBI BYTE |
| 5 | GIF | Graphics Interchange Format |
| 6 | GIS | Geographic Information System |
| 7 | GPRS | General Packet Radio Service |
| 8 | GPS | Global Positioning Satellite/System |
| 9 | GPU | Graphics Processing Unit |
| 10 | GSM | Global System for Mobile Communication |
| 11 | GUI | Graphical User Interface |
A , B , C , D , E , F , G , H , I , J , K , L , M , N , O , P , Q , R , S , T , U , V , W , X , Y , Z
Letter H:
| S.No | Short Form | Abbrevations |
|---|---|---|
| 1 | HDD | Hard Disk Drive |
| 2 | HD | Hard Disk |
| 3 | HDMI | High Definition Multimedia Interface |
| 4 | HDTV | High Definition Television |
| 5 | HEX | Hexadecimal |
| 6 | HSDPA | High Speed Downlink Packet Access |
| 7 | HSV | Hue Saturation Value (color model) |
| 8 | HTML | Hyper Text Markup Language |
| 9 | HTTP | Hyper Text Transfer Protocol |
| 10 | HTTPS | Hyper Text Transfer Protocol Secure |
| 11 | HVD | Holographic Versatile Disc |
| 12 | Hz | Hertz (frequency, per second) |
A , B , C , D , E , F , G , H , I , J , K , L , M , N , O , P , Q , R , S , T , U , V , W , X , Y , Z
Letter I:
| S.No | Short Form | Abbrevations |
|---|---|---|
| 1 | I/O | Input / Output. |
| 2 | IBM | International Business Machines |
| 3 | IC | Integrated Circuit |
| 4 | ICMP | Internet Control Message Protocol |
| 5 | ICP | Internet Cache Protocol |
| 6 | IDE | Integrated Development Environment (Borland) + Integrated Drive Electronics + Intelligent Drive Electronics |
| 7 | IEEE | Institute of Electrical and Electronic Engineer |
| 8 | IE | Internet Explorer |
| 9 | IMAP4 | Internet Message Access Protocol Version 4 |
| 10 | IMAP | Internet Message Access Protocol |
| 11 | INFO | Information |
| 12 | INTEL | Integrated Electronics |
| 13 | IOP | Input Output Processor |
| 14 | iOS | iphone Operating System |
| 15 | IP | Internet Protocol. |
| 16 | IPV4 | Internet Protocol Version 4 |
| 17 | IPV6 | Internet Protocol Version 6 |
| 18 | IR | Infrared |
| 19 | ISA | Industry Standard Architecture |
| 20 | ISDN | International Services Digital Network |
| 21 | ISO | International Standards Organisation. |
| 22 | ISP | Internet Service Provider |
| 23 | ISR | Interrupt Service Routine |
| 24 | IT | Information Technology |
| 25 | IVR | Interactive Voice Response |
A , B , C , D , E , F , G , H , I , J , K , L , M , N , O , P , Q , R , S , T , U , V , W , X , Y , Z
Letter J:
| S.No | Short Form | Abbrevations |
|---|---|---|
| 1 | JAD | Java Application Descriptor/Development |
| 2 | JAR | Java Archive |
| 3 | JPEG | Joint Photographic Expert Group |
| 4 | JRE | Java Runtime Environment |
| 5 | JS | JavaScript |
| 6 | JSP | Java Server Page |
A , B , C , D , E , F , G , H , I , J , K , L , M , N , O , P , Q , R , S , T , U , V , W , X , Y , Z
Letter K:
| S.No | Short Form | Abbrevations |
|---|---|---|
| 1 | KBD | Key Board |
| 2 | KBPS | Kilobits Per Second |
| 3 | kHz | Kilohertz |
A , B , C , D , E , F , G , H , I , J , K , L , M , N , O , P , Q , R , S , T , U , V , W , X , Y , Z
Letter L:
| S.No | Short Form | Abbrevations |
|---|---|---|
| 1 | LAN | Local Area Network. |
| 2 | LCD | Liquid Crystal Display. |
| 3 | LED | Light Emitting Diode |
| 4 | LINUX | (Free-Source version of UNIX Operating system named after Linus Torvalds) |
| 5 | LOC | Lines of Code |
| 6 | LSB | Least Significant Bit |
| 7 | LSI | Large Scale Integration |
A , B , C , D , E , F , G , H , I , J , K , L , M , N , O , P , Q , R , S , T , U , V , W , X , Y , Z
Letter M:
| S.No | Short Form | Abbrevations |
|---|---|---|
| 1 | MAC | Media Access Control |
| 2 | MANET | Mobile Ad-Hoc Network |
| 3 | MAN | Metropolitan Area Network. |
| 4 | MB | Mega Byte. |
| 5 | Mbps | Megabits Per Second |
| 6 | MDI | Multiple Document Interface |
| 7 | MD | Make Directory (DOS/Unix) |
| 8 | MDS | Microcomputer Development System |
| 9 | MEG | Megabyte |
| 10 | MHz | Mega Hertz |
| 11 | MICR | Magnetic Ink Character Recognition |
| 12 | MIME | Multipurpose Internet Mail Extensions |
| 13 | MIPS | Million Intructions Per Second |
| 14 | MMS | Multimedia Messaging Service |
| 15 | MODE | MModulator-Demodulator |
| 16 | Mp3 | MPEG Audio Layer 3 |
| 17 | Mp4 | MPEG – 4 AVC (Advanced Video Coding) |
| 18 | MPEG | Moving Picture Experts Group |
| 19 | MSB | Most Significant Bit |
| 20 | MSDN | Microsoft Developer Network |
| 21 | MS-DOS | Microsoft - Disk Operating System |
| 22 | MSIE | Microsoft Internet Explorer (Microsoft) |
| 23 | MS | Microsoft |
A , B , C , D , E , F , G , H , I , J , K , L , M , N , O , P , Q , R , S , T , U , V , W , X , Y , Z
Letter N:
| S.No | Short Form | Abbrevations |
|---|---|---|
| 1 | NASSCOM | National Association of Software and Services Companies |
| 2 | NCP | Network Control Protocol |
| 3 | NFS | Network File System |
| 4 | NIC | Network Interface Card |
| 5 | NIIT | National Institute of Information Technology |
| 6 | NOS | Network Operating System |
| 7 | NTFS | New Technology File System |
A , B , C , D , E , F , G , H , I , J , K , L , M , N , O , P , Q , R , S , T , U , V , W , X , Y , Z
Letter O:
| S.No | Short Form | Abbrevations |
|---|---|---|
| 1 | OCR | Optical Character Recognition |
| 2 | ODBC | Open Database Connectivity |
| 3 | OLE | Object Linking and Embedding |
| 4 | OMR | Optical Mark Reader/Recognition |
| 5 | OOPS | Object Oriented Programming System |
| 6 | OSI | Open System Interconnection |
| 7 | OSO | perating System |
| 8 | OSS | Open Source Software |
A , B , C , D , E , F , G , H , I , J , K , L , M , N , O , P , Q , R , S , T , U , V , W , X , Y , Z
Letter P:
| S.No | Short Form | Abbrevations |
|---|---|---|
| 1 | P2P | Point to Point Protocol |
| 2 | PAN | Personal Area Network |
| 3 | PAP | Password Authentication Protocol |
| 4 | PB | PETA BYTE |
| 5 | PCB | Printer Circuit Board |
| 6 | PCI | Peripheral Component Interconnect |
| 7 | PCL | Printer Command Language |
| 8 | PC | Perosnal Computer |
| 9 | PDA | Personal Digital Assistant |
| 10 | Portable Document Format | |
| 11 | PHP | Hypertext Preprocessor |
| 12 | PiB | PEBI BYTE |
| 13 | PIXEL | Picture Element |
| 14 | PNG | Portable Network Graphics |
| 15 | PNP | Plug and Play |
| 16 | POP3 | Post Office Protocol Version3 |
| 17 | POP | Post Office Protocol (protocol for distributing email) |
| 18 | PPP | Peer-to-Point Protocol |
| 19 | PPTP | Point to Point Tunnelling Protocol |
| 20 | PRN | Printer |
| 21 | PROM | Programmable Read Only Memory |
| 22 | PSU | Power Supply Unit |
A , B , C , D , E , F , G , H , I , J , K , L , M , N , O , P , Q , R , S , T , U , V , W , X , Y , Z
Letter Q:
| S.No | Short Form | Abbrevations |
|---|---|---|
| 1 | QoS | Quality of Service |
A , B , C , D , E , F , G , H , I , J , K , L , M , N , O , P , Q , R , S , T , U , V , W , X , Y , Z
Letter R:
| S.No | Short Form | Abbrevations |
|---|---|---|
| 1 | RAID | Redundant Array of Inexpensive Disks |
| 2 | RAMDAC | Random Access Memory Digital to Analog Converter |
| 3 | RAM | Random Access Memory |
| 4 | RARP | Reverse Address Resolution Protocol |
| 5 | RAS | Remote Access Services |
| 6 | RDBMS | Relational Data Base Management System |
| 7 | RDRAM | Rambus Dynamic Random Access Memory |
| 8 | RGB | Red-Green-Blue (color model) |
| 9 | RISC | Reduced Instruction Set Computer |
| 10 | RJ-11 | Standard U.S. phone connector |
| 11 | RJ-45 | Standard Ethernet connector |
| 12 | ROM | Read Only Memory |
| 13 | ROTFL | (rolling on the floor laughing; email) |
| 14 | RTC | Real Time Clock |
| 15 | RTF | Rich Text Format |
A , B , C , D , E , F , G , H , I , J , K , L , M , N , O , P , Q , R , S , T , U , V , W , X , Y , Z
Letter S:
| S.No | Short Form | Abbrevations |
|---|---|---|
| 1 | SD RAM | Synchronous Dynamic Random Access Memory |
| 2 | SDK | Software Development Kit |
| 3 | SDL | Storage Definition Langauge |
| 4 | SDN | Software-Defined Networking |
| 5 | SDRAM | Synchronous Dynamic Random Access Memory |
| 6 | SDSL | Symmetric Digital Subscriber Line |
| 7 | SFTP | Secure File Transfer Protocol |
| 8 | SG RAM | Synchronous Graphics Random Access Memory |
| 9 | SGML | Standard Generalised Markup Language |
| 10 | SIMM | Single In-line Memory Module |
| 11 | SIM | Subscriber Identity Module |
| 12 | SIP | Session Initiation Protocol |
| 13 | SIU | Serial Interface Unit |
| 14 | SLIP | Serial Line Interface Protocol |
| 15 | SMPS | Switch Mode Power Supply |
| 16 | SMS | Short Message Service |
| 17 | SMTP | Simple Mail Transfer Protocol |
| 18 | SQL | Structured Query Language |
| 19 | SRAM | Static Random Access Memory |
| 20 | SSH | Secure Shell |
| 21 | SSL | Secure Sockets Layer |
| 22 | SVGA | Super Video Graphics Array |
| 23 | SW | Software |
A , B , C , D , E , F , G , H , I , J , K , L , M , N , O , P , Q , R , S , T , U , V , W , X , Y , Z
Letter T:
| S.No | Short Form | Abbrevations |
|---|---|---|
| 1 | TB | TERA BYTE |
| 2 | TCP/IP | Transmission Control Protocol/Internet Protocol |
| 3 | TCP | Transmission Control Protocol |
| 4 | TDMA | Time-Division Multiple Access |
| 5 | Tel Net | Telecommunication Networking |
| 6 | TEMP | Temporary |
| 7 | TiB | TEBI BYTE |
| 8 | TMP | Temporary |
| 9 | TXT | Text |
A , B , C , D , E , F , G , H , I , J , K , L , M , N , O , P , Q , R , S , T , U , V , W , X , Y , Z
Letter U:
| S.No | Short Form | Abbrevations |
|---|---|---|
| 1 | UAC | User Account Control |
| 2 | UAE | Unrecoverable Application Error |
| 3 | UART | Universal Asynchronous Receiver/Transmitter |
| 4 | UDMA | Ultra Direct Memory Access |
| 5 | UDP | User Datagram Protocol |
| 6 | UHF | Ultra High Frequency |
| 7 | UI | User Interface |
| 8 | UML | Unified Modeling Language |
| 9 | UMTS | Universal Mobile Telecommunication System |
| 10 | UNIX | Uniplexed Information and Computing Service |
| 11 | UPS | Uninterruptible Power Supply |
| 12 | URL | Uniform Resource Locator. |
| 13 | URN | Uniform Resource Name |
| 14 | USB | Universal Serial Bus. |
A , B , C , D , E , F , G , H , I , J , K , L , M , N , O , P , Q , R , S , T , U , V , W , X , Y , Z
Letter V:
| S.No | Short Form | Abbrevations |
|---|---|---|
| 1 | VB | Visual Basic |
| 2 | VCD | Video Compact Disc |
| 3 | VDU | Visual Display Unit |
| 4 | VFAT | Virtual File Allocation Table (Microsoft) |
| 5 | VFS | Virtual File System |
| 6 | VGA | Video Graphics Array |
| 7 | VHF | Very High Frequency |
| 8 | VIRUS | Vital Information Resource Under Seized |
| 9 | VLAN | Virtual Local Area Network |
| 10 | VLSI | Very Large Scale Integrated |
| 11 | VOIP | Voice Over Internet Protocol |
| 12 | VPN | Virtual Private Network |
| 13 | VRAM | Video Random Access Memory |
A , B , C , D , E , F , G , H , I , J , K , L , M , N , O , P , Q , R , S , T , U , V , W , X , Y , Z
Letter W:
| S.No | Short Form | Abbrevations |
|---|---|---|
| 1 | WAN | Wide Area Network. |
| 2 | WAP | Wireless Application Protocol |
| 3 | Wi-Fi | Wireless Fidelity. |
| 4 | WINS | Windows Internet Name Service |
| 5 | WLAN | Wireless Local Area Network |
| 6 | WMA | Windows Media Audio |
| 7 | WML | Wireless Markup Language |
| 8 | WMV | Windows Media Video |
| 9 | WORM | Write Once Read Many |
| 10 | WPM | Words Per Minute |
| 11 | WWW | World Wide Web |
A , B , C , D , E , F , G , H , I , J , K , L , M , N , O , P , Q , R , S , T , U , V , W , X , Y , Z
Letter X:
| S.No | Short Form | Abbrevations |
|---|---|---|
| X | ||
| 1 | XHTML | Extensible Hyper Text Markup Language |
| 2 | XML | Extension Markup Language |
| 3 | XSL | Extensible Style Language |
| 4 | XT | Extended Technology |
A , B , C , D , E , F , G , H , I , J , K , L , M , N , O , P , Q , R , S , T , U , V , W , X , Y , Z
Letter Y:
| S.No | Short Form | Abbrevations |
|---|---|---|
| 1 | YahooYet | Another Hierarchical Officious Oracle |
| 2 | YB | YOTTA BYTE |
A , B , C , D , E , F , G , H , I , J , K , L , M , N , O , P , Q , R , S , T , U , V , W , X , Y , Z
Letter Z:
| S.No | Short Form | Abbrevations |
|---|---|---|
| 1 | ZB | ZETTA BYTE |
0 Comments