India is a country in South Asia. India has a total area of 3,287,263 sq km and an estimated population of 1,293,057,000, making it the second most populous democratic country in the world.
India is a sovereign, secular, and democratic republic, officially known as the Republic of India.
India is a federal constitutional republic governed under a parliamentary system consisting of 29 states and 7 union territories.
The States Reorganization Act 1956 provided for the reorganization of states on the basis of language. Each state/UT in India has its own unique population, history, culture, dress, festivals, language, etc.
All states are headed by a Chief Minister. The government and two union territories, Puducherry and Delhi, are elected by the legislatures. They are headed by a Chief Minister. The remaining Union Territories are directly governed by the Central Government. The President is the head of the Central Government.
India States List, Capitals and Language
S.No | States | Capital | Languages |
---|---|---|---|
1 | Andra Pradesh | Hyderabad (Amaravati 2024) | Telugu |
2 | Arunachal Pradesh | Itanager | Miji, Apotanji, Merdukpen, Tagin,Adi, Honpa, Bangini-Nishi. |
3 | Assam | Dispur | Assamese |
4 | Bihar | Patna | Hindi |
5 | Chhattisgarh | Raipur | Hindi |
6 | Goa | Panaji | Marathi and Konkani |
7 | Gujarat | Gandhinagar | Gujarati |
8 | Haryana | Chandigarh | Hindi |
9 | Himachal Pradesh | Shimla | Hindi and Pahari |
10 | Jammu & Kashmir | Srinagar (Summer) Jammu (Winter) | Kashmiri,Dogri, Urdu, Ladakhi, Pahari, Punjabi and Dadri |
11 | Jharkhand | Ranchi | Hindi |
12 | Karnataka | Bangalore | Kannda |
13 | Kerala | Trivandrum | Malayalam |
14 | Madhya Pradesh | Bhopal | Hindi |
15 | Maharashtra | Bombay | Marathi |
16 | Manipur | Imphal | Manipuri |
17 | Meghalaya | Shillong | Khasi, Jaintia and Garo |
18 | Mizoram | Aizawl | Mizo and English |
19 | Nagaland | Kohima | Ao, Konyak, Angami, Sema and Lotha |
20 | Orissa | Bhubaneswar | Oriya |
21 | Punjab | Chandigarh | Punjabi |
22 | Rajasthan | Jaipur | Rajasthani and Hindi |
23 | Sikkim | Gangtok | Bhutia, Hindi, Nepali, Lepcha, Limbu |
24 | Tamil Nadu | Chennai | Tamil |
25 | Telangana | Hyderabad | Telugu, Urdu |
26 | Tripura | Agartala | Bengali, Tripuri, Manipuri, Kakbora |
27 | Uttarakhand | Dehradun | Hindi, Garhwali, Kumaoni |
28 | Uttar Pradesh | Lucknow | Hindi |
29 | West Bengal | Calcutta | Bengali |
Union Territories | |||
1 | Andaman and Nicobar Islands | Port Blair | Hindi, Nicobarese |
2 | Chandigarh | Chandigarh | Hindi, Punjabi |
3 | Dadra and Nagar Haveli | Silvassa | Gujarati, Hindi |
4 | Daman & Diu | Daman | Gujarati |
5 | The Government of NCT of Delhi | Delhi | Hindi |
6 | Lakshadweep | Kavaratti | Malayalam, Jeseri (Dweep Bhasha) and Mahal |
7 | Puducherry | Puducherry | Tamil |
Country Capital and Currency List
0 Comments