A cricket ground is a large area where the game of cricket is played. It is oval in shape. A cricket ground has no fixed dimensions. Its diameter usually varies between 450 feet and 500 feet.
There are many types of cricket grounds. Some grounds are almost perfect circles, some are elongated ovals, and some are completely irregular shapes but have completely curved boundaries.
Cricket Stadiums in the World
S.No | Stadium | Location | Sport | Capacity | |
---|---|---|---|---|---|
Stadiums in Sri Lanka | |||||
1 | R.Premadasa Stadium | Colombo | Cricket | 35000 | |
2 | Galle International Stadium | Galle | Cricket | 35,000 | |
3 | Pallekele International Cricket Stadium | Pallekele | Cricket | 35000 | |
4 | Mahinda Rajapaksa International Stadium | Hambantota | Cricket | 34,300 | |
5 | Rangiri Dambulla International Stadium | Dambulla | Cricket | 16,800 | |
6 | Tyronne Fernando Stadium | Moratuwa | Cricket | 16000 | |
7 | P. Sara Oval | Colombo | Cricket | 15000 | |
8 | Sinhalese Sports Club Ground | Colombo | Cricket | 10000 | |
9 | Asgiriya Stadium | Kandy | Cricket | 10,000 | |
10 | Colombo Cricket Club Ground | Colombo | Cricket | 6000 | |
Stadiums in Bangladesh | |||||
1 | Sher-e-Bangla National Cricket Stadium | Dhaka | Cricket | 25,416 | |
2 | Khan Shaheb Osman Ali Stadium | Fatullah | Cricket | 25,000 | |
3 | Chittagong Stadium | Chittagong | Cricket | 22,000 | |
4 | Sylhet International Cricket Stadium | Sylhet | Cricket | 18,500 | |
5 | Zohur Ahmed Chowdhury Stadium | Pahartali | Cricket | 18,148 | |
6 | Sheikh Abu Naser Stadium | Khulna | Cricket | 15,000 | |
Stadiums in Pakistan | |||||
1 | Jinnah Stadium, Gujranwala | Punjab | Cricket | 40,000 | |
2 | Jinnah Stadium Sialkot | Punjab | Cricket | 40,000 | |
3 | Multan Cricket Stadium | Punjab | Cricket | 35,000 | |
4 | Rawalpindi Cricket Stadium | Punjab | Cricket | 28,000 | |
5 | Gaddafi Stadium | Lahore | Cricket | 27,000 | |
6 | Arbab Niaz Stadium | Peshawar | Cricket | 20,000 | |
7 | Sargodha Cricket Stadium | Punjab | Cricket | 20,000 | |
8 | Ibn-e-Qasim Bagh Stadium | Punjab | Cricket | 18,000 | |
9 | Iqbal Stadium | Punjab | Cricket | 18,000 | |
10 | Bahawal Stadium | Punjab | Cricket | 15000 | |
Stadiums in Australia | |||||
1 | Melbourne Cricket Ground | Melbourne | Cricket | 1,00,024 | |
2 | Adelaide Oval | Adelaide | Cricket | 53,500 | |
3 | Sydney Cricket Ground | Sydney | Cricket | 46,000 | |
4 | The Gabba | Woolloongabba | Cricket | 42,000 | |
5 | W.A.C.A. Ground | Perth | Cricket | 24,500 | |
6 | Manuka Oval | Canberra | Cricket | 16,000 | |
7 | Marrara Cricket Ground | Darwin | Cricket | 12,500 | |
8 | Cricket Victoria | St Kilda VIC | Cricket | 7,000 | |
Stadiums in New Zealand | |||||
1 | McLean Park | Napier | Cricket | 19,700 | |
2 | Basin Reserve | Wellington | Cricket | 11,600 | |
3 | Hagley Oval | Christchurch | Cricket | 8,000 | |
4 | Saxton Oval | Nelson | Cricket | 6,000 | |
Stadiums in England | |||||
1 | Lord's Cricket Ground | UK | Cricket | 30,000 | |
2 | The Brit Oval | London | Cricket | 25,500 | |
3 | edgbaston birmingham cricket ground | Birmingham | Cricket | 25,000 | |
4 | The Oval | Kennington | Cricket | 23,500 | |
5 | Yorkshire Cricket Ground | Leeds | Cricket | 18,350 | |
6 | Bristol County Ground | Bristol | Cricket | 17,500 | |
7 | Ageas Bowl | Hampshire | Cricket | 16,500 | |
4 | Sophia Gardens- | Cardiff | Cricket | 15,643 | |
7 | Trent Bridge | West Bridgford | Cricket | 17,500 | |
Also Read: Best Stadiums in the World | |||||
Stadiums in South Africa | |||||
1 | Kingsmead Cricket Ground | Durban | Cricket | 25,500 | |
2 | Imperial Wanderers Stadium | Sandton | Cricket | 34,000 | |
3 | De Beers Diamond Oval | Pretoria | Cricket | 22,000 | |
4 | Centurion Supersport Park | Pretoria | Cricket | 22,000 | |
Stadiums in West Indies | |||||
1 | Kensington Oval Barbados | Barbados | Cricket | 28,000 | |
2 | Bourda Cricket Ground | Guyana | Cricket | 25,000 | |
3 | Sabina Park Kingston | Jamaica | Cricket | 15,600 | |
4 | Queen's Park Oval | Trinidad & Tobago | Cricket | 20,000 | |
5 | Darren Sammy Cricket Ground | St Lucia | Cricket | 15,000 | |
6 | Providence Stadium | Jamaica | Cricket | 15,000 | |
7 | Guyana Cricket Stadium Georgetown | Guyana | Cricket | 15,000 | |
8 | Antigua Recreation Ground | Antigua & Barbuda | Cricket | 12,000 | |
Stadiums in Zimbabwe | |||||
1 | Queens Sports Club | Bulawayo | Cricket | 12,497 | |
2 | Bulawayo Athletic Club | Bulawayo | Cricket | 12,000 | |
3 | Harare Sports Club | Zimbabwe | Cricket | 10,000 | |
Stadiums in United Arab Emirates | |||||
1 | Dubai International Stadium | Dubai | Cricket | 25,000 | |
2 | Sheikh Zayed Stadium | Abu Dhabi | Cricket | 20,000 | |
3 | Sharjah Cricket Stadium | Sharjah | Cricket | 17,000 | |
Stadiums in India | |||||
1 | Rajiv Gandhi International Cricket Stadium | Jalandhar | Cricket | 55,000 | |
2 | Sardar Vallabhai Patel Motera Stadium | Ahmedabad | Cricket | 54,000 | |
3 | MA Chidambaram Stadium | Chennai | Cricket | 50,000 | |
4 | Vidarbha Cricket Association Stadium | Nagpur | Cricket | 45,000 | |
5 | Arun Jaitley Stadium | Delhi | Cricket | 41,820 | |
6 | Barkatullah Khan Stadium | Jodhpur | Cricket | 40,000 | |
7 | M.Chinnaswamy Stadium | Bangalore | Cricket | 40,000 | |
8 | Wankhede Stadium | Mumbai | Cricket | 33,108 | |
9 | Green Park Stadium | Kanpur | Cricket | 32,000 | |
10 | Sawai Mansingh Stadium | Jaipur | Cricket | 30,000 |
Key Points:
- The largest cricket stadium in the world is the Melbourne Cricket Ground with a total capacity of 100,024.
- The Melbourne Cricket Ground is the largest cricket stadium in the world and also the largest cricket stadium in the world by size.
- The highest cricket ground in the world is the Chail Cricket Ground. This ground is located at an altitude of 2,444 meters.
- The Melbourne Cricket Ground, Eden Gardens, Shaheed Veer Narayan Singh International Cricket Stadium, Rajiv Gandhi International Cricket Stadium, Greenfield International Stadium, Jawaharlal Nehru Stadium are the top 10 cricket stadiums in the world. DY Patil Sports Stadium, Adelaide Oval, Ekana International Cricket Stadium, Docklands Stadium.
- The world's smallest cricket stadium by boundaries is the Feroz Shah Kotla ground in Delhi. It is the smallest international cricket ground by size.
- The top 5 cricket stadiums in the world are Melbourne Cricket Ground, Eden Gardens, Rajiv Gandhi International Cricket Stadium, Shaheed Veer Narayan Singh International Cricket Stadium, Greenfield International Stadium.
- The world's largest covered cricket stadium is Docklands Stadium in Australia.
- Which is the best cricket stadium in the world, the most beautiful cricket stadiums in the world and the most popular cricket stadium in the world? 1. Lord's Cricket Stadium, London, 2. Queenstown Event Centre, New Zealand. 3.Himachal Pradesh Cricket Association Stadium, Dharamsala, India. 4. Melbourne Cricket Ground, Australia. 5. Pukekura Park Cricket Stadium, New Zealand. 6. Eden Gardens, Kolkata, India. 7. Galle International Stadium, Sri Lanka.
- Upcoming cricket stadiums in the world 1. Gwalior International Cricket Stadium, India (Capacity - 60000), 2. Parbachal International Cricket Stadium, Bangladesh (Capacity - 70000).
- Which is the first cricket stadium in the world? The Melbourne Cricket Ground, located in Melbourne, Victoria, Australia, is the first officially recognized cricket ground in the world.
- The second largest cricket stadium in the world is Eden Gardens in India.
0 Comments