Earth is a planet. Humans and other living things live on Earth. The landmass of Earth is divided into 7 continents. The 7 continents are North America, South America, Antarctica, Europe, Asia, Africa, and Australia. Asia is the largest continent in the world by area and population.
Antarctica is the least populated continent in the world. We have briefly described each continent. We have provided a list of countries, capitals, currencies, and languages for each continent.
1. Asia:
Asia is the most populous continent in the world. 60% of the world's population lives here. It consists of 50 countries. It is the largest continent in the world. Asia is connected to Europe in the west. Europe and Asia are collectively known as Eurasia.
The continent of Asia covers an area of 44,579,00 square kilometers. It accounts for 30% of the Earth's total land area and 8.7% of the Earth's surface area.
Country Capital of Asia
S.No | Country | Capital | Currency | Language |
---|---|---|---|---|
1 | Afghanistan | Kabul | Afghani | Dari Persian, Pashto |
2 | Armenia | Yerevan | Dram | Armenian |
3 | Azerbaijan | Baku | Manat | Azerbaijani |
4 | Bahrain | Manama | Bahraini Dinar | Arabic |
5 | Bangladesh | Dhaka | Taka | Bangla |
6 | Bhutan | Thimphu | Ngultrum | Dzongkha |
7 | Brunei | Bandar Seri Begawan | Brunei Dollar | Malay |
8 | Cambodia | Phnom Penh | Riel | Khmer |
9 | China | Beijing | Chinese Yuan | Mandarin |
10 | Philippines | Manila | Phillipine Peso | Filipino, English |
11 | Georgia | Tbilisi | Lari | Georgian |
12 | India | New Delhi | Indian Rupee | Hindi, English |
13 | Indonesia | Jakarta | Rupiah | Indonesian |
14 | Iran | Tehran | Rial | Persian |
15 | Iraq | Baghdad | Iraqi Dinar | Arabic, Kurdish |
16 | Israel | Jerusalem | Shekel | Hebrew, Arabic |
17 | Japan | Tokyo | Yen | Japanese |
18 | Jordan | Amman | Jordanian Dinar | Arabic |
19 | Kazakhstan | Astana | Tenge | Kazakh, Russian |
20 | Kuwait | Kuwait City | Kuwaiti Dollar | Arabic, English |
21 | Kyrgyzstan | Bishkek | Som | Kyrgyz, Russian |
22 | Laos | Vientiane | Kip | Lao (Laotian) |
23 | Lebanon | Beirut | Lebanese Pound | Arabic, French |
24 | Malaysia | Kuala Lumpur | Ringgit | Malay |
25 | Maldives | Male | Maldivian Rufiyaa | Dhivehi |
26 | Mongolia | Ulaanbaatar | Togrog | Mongolian |
27 | Myanmar (Burma) | Nypyidaw | Kyat | Burmese |
28 | Nepal | Kathmandu | Nepalese Rupee | Nepali |
29 | North Korea | Pyongyang | North Korean Won | Korean |
30 | Oman | Muscat | Omani Rial | Arabic |
31 | Pakistan | Islamabad | Pakistani Rupee | Urdu, English |
32 | Philippines | Manila | Philippine peso | Filipino |
33 | Qatar | Doha | Qatari Riyal | Arabic |
34 | Russia | Moscow | Ruble | Russian |
35 | saudi arabia | Riyadh | Saudi riyal | Arabic |
36 | singapore | Singapore | Dollar | English, Malay |
37 | South Korea | Seoul | South Korean Won | Korean |
38 | Sri Lanka | Colombo | Sri Lankan rupee | Sinhala |
39 | syria | Damascus | Syrian pound | Arabic |
40 | taiwan | Taipei | Taiwan Dollar | Mandarin Chinese |
41 | Tajikistan | Dushanbe | Tajikistani somoni | Tajiki |
42 | thailand | Bangkok | Thai baht | Central Thai |
43 | East Timor (Timor-Leste) | Dilli | United States Dollar | Tetum, Portuguese,Iindonesian |
44 | turkey | Ankara | Turkish lira | Turkish |
45 | turkmenistan | Ashgabat | Turkmenistan | Turkmen |
46 | United Arab Emirates | Abu Dhabi | United Arab Emirates dirham | Arabic |
47 | uzbekistan | Tashkent | Uzbekistani soʻm | Uzbek |
48 | vietnam | Hanoi | Vietnamese dong | Vietnamese |
49 | yemen | Sana'a | Yemeni Rial | Arabic |
2. Europe:
It is an economically developed continent with the European Union. It consists of 51 countries. It covers an area of 10,180,000 square kilometers. This constitutes 2% of the Earth's surface area and 6.8% of the land area.
Country Capital of Europe
S.No | Country | Capital | Currency | Language |
---|---|---|---|---|
1 | Austria | Vienna | Euro | German |
2 | Belgium | Brussels | Euro | Dutch, French, German |
3 | Bulgaria | Sofia | Lev | Bulgarian |
4 | Croatia | Zagreb | Croatian | Kuna |
5 | Cyprus | Nicosia | Euro | Greek, Turkish |
6 | Czech Republic | Prague | Czech Koruna | Czech, Slovak |
7 | Denmark | Copenhagen | Danish Krone | Danish |
8 | Estonia | Tallinn | Estonian Kroon, Euro | Estonian |
9 | Finland | Helsinki | Euro | Finnish, Swedish |
10 | France | Paris | Euro, CFP Franc | French |
11 | Germany | Berlin | Euro | German |
12 | Greece | Athens | Euro | Greek |
13 | Hungary | Budapest | Forint | Hungarian |
14 | Republic of Ireland | Dublin | Euro | English, Irish |
15 | Italy | Rome | Euro | Italian |
16 | Latvia | Riga | Lats | Latvian |
17 | Lithuania | Vilnius | Lithuanian Litas | Lithuanian |
18 | Luxembourg | Luxembourg | Euro | German, French,Luxembourgish |
19 | Malta | Valletta | Euro | Maltese, English |
20 | Netherlands | Amsterdam, The Hague | Euro | Dutch |
21 | Poland | Warsaw | Zloty | Polish |
22 | Portugal | Lisbon | Euro | Portuguese |
23 | Romania | Bucharest | Romanian Rupee | Romanian |
24 | Slovakia | Bratislava | Euro | Slovak |
25 | slovenia | Ljubljana | Euro | Slovenian |
26 | spain | Madrid | Euro | Spanish |
27 | sweden | Stockholm | Swedish krona | Swedish |
28 | United Kingdom | London | Pound sterling | English |
29 | Montenegro | Podgorica | Euro | Montenegrin |
30 | Norway | Oslo | Norwegian Krone | Norwegian |
31 | Moldova | Chisinau | Moldovan Leu | Moldovan (Romanian) |
32 | Monaco | Monaco | Euro | French, Italian, English |
33 | Liechtenstein | Vaduz | Swiss Franc | German |
34 | Macedonia | Skopje | Macedonian Denar | Macedonian |
35 | Kosovo | Pristina | Euro | Albanian, Serbian |
36 | Iceland | Reykjavik | Icelandic Krona | Icelandic |
37 | Belarus | Minsk | Belarusian Ruble | Belarusian, Russian |
38 | Bosnia and Herzegovina | Sarajevo | Convertible Mark | Bosnian, Croatian, Serbian |
39 | Albania | Tirane | Lek | Albanian |
40 | Andorra | Andorra la Vella | Euro | Catalan |
3. Africa:
Africa is the second largest continent in the world after Asia. It consists of 54 countries. It occupies 20.4% of its total land area and 6% of the Earth's total surface area. The world's largest desert is located in Africa and it occupies 25% of the African continent.
Country Capital of Africa
S.No | Country | Capital | Currency | Language |
---|---|---|---|---|
1 | Algeria | Algiers | Algerian Dinar | Arabic, Tamazight, French |
2 | Angola | Luanda | Kwanza | Portuguese |
3 | Benin | Porto-Novo | West African CFA Franc | French |
4 | Botswana | Gaborone | Pula | English, Tswana |
5 | Burkina Faso | Ouagadougou | West African CFA Franc | French |
6 | Burundi | Bujumbura | Burundi Franc | Kirundi, French |
7 | cabo verde | Praia | Cape Verdean escudo | Portuguese |
8 | Cameroon | Yaounde | Central African CFA Franc | French, English |
9 | Central African Republic | Bangui | Central African CFA Franc | Sango, French |
10 | Chad | N'Djamena | Central African CFA Franc | French, Arabic |
11 | Comoros | Moron | Comorian Franc | Comorian, Arabic, French |
12 | Democratic Republic Of the Congo | Kinshasa | Congolese Franc | French |
13 | Republic of the Congo | Brazzaville | Central African CFA Franc | French |
14 | Djibouti | Djibouti | Djiboutian Franc | Arabic, French |
15 | Egypt | Cairo | Egyptian Pound | Arabic |
16 | equatorial guinea | Malabo | Central African CFA franc | Spanish |
17 | Eritrea | Asmara | Nakfa | Arabic, Tigrinya, English |
18 | Ethiopia | Addis Ababa | Birr | Amharic |
19 | Gabon | Libreville | Central African CFA Franc | French |
20 | The Gambia | Banjul | Dalasi | English |
21 | Ghana | Accra | Ghanaian Cedi | English |
22 | Guinea | Conakry | Guinean Franc | French |
23 | Guinea-Bissau | Bissau | West African CFA Franc | Portuguese |
24 | Kenya | Nairobi | Kenyan Shilling | Swahili, English |
25 | Lesotho | Maseru | Loti | Sesotho, English |
26 | Liberia | Monrovia | Liberian Dollar | English |
27 | Libya | Tripoli | Libyan Dinar | Arabic |
28 | Madagascar | Antananarivo | Malagasy Ariary | Malagasy, French, English |
29 | Malawi | Lilongwe | Malawi Kwacha | English |
30 | Mali | Bamako | West African CFA Franc | French |
31 | Mauritania | Nouakchott | Ouguiya | Arabic |
32 | Mauritius | Port Louis | Mauritian Rupee | English |
33 | Morocco | Rabat | Moroccan Dirham | Arabic |
34 | Mozambique | Maputo | Mozambican Metical | Portuguese |
35 | Namibia | Windhoek | Namibian Dollar | English, Afrikaans, German |
36 | Niger | Niamey | West African CFA Franc | French |
37 | Nigeria | Abuja | Naira | English |
38 | Rwanda | Kigali | Rwandan Franc | Kinyarwanda, French, English |
39 | senegal | Dakar | CFA Franc | French |
40 | seychelles | Victoria | Seychellois rupee | English and French |
41 | sierra leone | Freetown | Sierra Leonean leone | English |
42 | somalia | Mogadishu | Somali shilling | Somali, Arabic |
43 | south africa | Cape Town | South African rand | Afrikaans |
44 | south sudan | Juba | South Sudanese pound | English |
45 | sudan | Khartoum | Sudanese pound | Sudanese Arabic |
46 | swaziland | Mbabane | Swazi lilangeni | English |
47 | tanzania | Dodoma | Tanzanian shilling | Swahili |
48 | togo | Lomé | CFA franc | French |
49 | tunisia | Tunis | Tunisian dinar | Arabic |
50 | uganda | Kampala | Ugandan shilling | Swahili,English |
51 | zambia | Lusaka | Zambian Kwacha | English |
52 | zimbabwe | Harare | US Dollar | English, Shona |
53 | Equatorial Guinea | Malabo | Central African CFA Franc | Spanish, French, Portuguese |
54 | Cape Verde | Praia | Cape Verdean Escudo | Portuguese |
55 | Cote d'Ivoire (Ivory Coast) | Yamoussoukro, Abidjan | West African CFA Franc | French |
4. Australia:
Australia is the second least populated continent after Antarctica. It is made up of 14 countries. It is home to 0.3% of the world's population.
Country Capital of Australia
S.No | Country | Capital | Currency | Language |
---|---|---|---|---|
1 | Australia | Canberra | Australian Dollar | English |
2 | Fiji | Suva | Fijian Dollar | English, Bau Fijian, Hindi |
3 | Kiribati | Tarawa Atoll | Kiribati Dollar | English, Gilbertese |
4 | Marshall Islands | Majuro | United States Dollar | Marshallese, English |
5 | Federal States of Micronesia | Palikir | United States Dollar | English |
6 | Nauru | Yaren | Australian Dollar | English, Nauran |
7 | New Zealand | Wellington | New Zealand Dollar | English |
8 | Palau | Melekeok | United States Dollar | English, Palauan |
9 | papua new guinea | Port Moresby | Papua New Guinean kina | Tok Pisin, English, Hiri Motu |
10 | samoa | Apia | Samoan tālā | Samoan, English |
11 | solomon islands | Honiara | Solomon Islands dollar | English |
12 | Tonga | Nukuʻalofa | Tongan paʻanga | Tongan |
13 | Papua New Guinea | Port Moresby Papa | Papa New Guinean Kina | English, Tok Pisin,Hiri Motu |
5. North America:
North America is the third-largest continent by area. It is made up of 23 countries. It is the fourth-most populous continent in the world. It covers an area of 24,709,000 square kilometers, which is 16.5% of the Earth's land area and 4.8% of its total surface area. The USA is the world's largest economy.
Country Capital of North America
S.No | Country | Capital | Currency | Language |
---|---|---|---|---|
1 | Antigua and Barbuda | Saint John's | East Caribbean Dollar | English |
2 | The Bahamas | Nassau | Bahamian Dollar | English |
3 | Barbados | Bridgetown | Barbadian Dollar | English |
4 | Belize | Belmopan | Belize Dollar | English |
5 | Canada | Ottawa | Canadian Dollar | English, French |
6 | Costa Rica | San Jose | Colon | Spanish |
7 | El Salvador | San Salvador | United States Dollar | Spanish |
8 | Grenada | St. George's | East Caribbean Dollar | English, Patois |
9 | Guatemala | Guatemala City | Quetzal | Spanish |
10 | Haiti | Port-au-Prince | Gourde | Haitian Creole, French |
11 | Honduras | Tegucigalpa | Lempira | Spanish |
12 | Jamaica | Kingston | Jamaican Dollar | English |
13 | Mexico | Mexico City | Mexican Peso | Spanish |
14 | Nicaragua | Managua | Cordoba | Spanish |
15 | Panama | Panama City | Balboa | Spanish |
16 | Cuba | Havana | Cuban Peso | Spanish |
17 | Dominica | Rosesau | East Caribbean Dollar | English, French,Antillean Creole |
18 | Dominican Republic | Santo Domingo | Dominican Peso | Spanish |
6. South America:
South America is considered a subcontinent of the Americas. It is the fourth largest continent by area. It is the fifth most populous continent in the world. It covers an area of 17,840,000 square kilometers. The largest forest in South America is the Amazon. Forests cover 30% of the total area of South America.
Country Capital of South America
S.No | Country | Capital | Currency | Language |
---|---|---|---|---|
1 | Argentina | Buenos Aires | Argentine Peso | Spanish |
2 | Bolivia | La Paz, Sucre | Boliviano | Spanish, Quechua, Aymara |
3 | Brazil | Brasilia | Real | Portuguese |
4 | Chile | Santiago | Chilean Peso | Spanish |
5 | Colombia | Bogota | Colombian Peso | Spanish |
6 | Ecuador | Quito | United States Dollar | Spanish |
7 | Guyana | Georgetown | Guyanese Dollar | English |
8 | Paraguay | Asuncion | Guarani | Spanish, Guarani |
9 | Peru | Lima | Nuevo Sol | Spanish |
Key Points:
- Which country capital is new york? The capital of New York is Albany.
- Which country capital is Singapore? Singapore is the capital of Republic of Singapore.
- Which country capital is London? London is the capital of the United Kingdom.
- Switzerland capital and currency. The capital city is Bern and the currency is the Swiss Franc.
- Capital and currency of Myanmar. The capital is Naypyitaw and the currency is Burmese kyat.
0 Comments