We offer a complete range of personal finance solutions including Fixed Deposits, Mutual Funds, Stocks, ETFs, and Gold Loans to help you save, invest, and borrow smartly. Whether you seek safe guaranteed returns, long-term wealth creation, or quick financial support, our services are designed to meet every financial goal. Start your journey towards secure savings, smart investments, and easy funding with trusted financial solutions.
Stable Money is a smart and secure platform that helps you grow your savings with higher returns than traditional banks. It offers easy access to fixed deposits, safe investments, and transparent financial tools—all in one place.
All partner bank fixed deposits on Stable Money are protected under DICGC (Deposit Insurance and Credit Guarantee Corporation) safety insurance, which covers deposits up to ₹5 lakh per depositor per bank, making your money safe and secure.
Whether you’re a beginner or an experienced investor, Stable Money makes investing simple, safe, and rewarding.
👉 Start your smart investing journey today: Join Stable Money Now
| Instrument | Interest | Type | Our Rating |
|---|---|---|---|
| Suryoday SF Bank | 8% | FD | ★ ★ ★ ★ ★ |
| Utkarsh SF Bank | 7.25% | FD | ★ ★ ★ ★ ★ |
| Slice SF Bank | 7.5% | FD | ★ ★ ★ ★ ★ |
| Ujjivan SF Bank | 7.45% | FD | ★ ★ ★ ★ ★ |
| Indus Bank | 7% | FD | ★ ★ ★ ★ ★ |
👉 Start investing now: Invest in Zerodha Mutual Funds
| Instrument | Type | Risk | Our Rating |
|---|---|---|---|
| UTI Nifty 50 Index Fund | Mutual Fund | Low | ★ ★ ★ ★ ★ |
| Canara Robeco Large Cap Fund | Mutual Fund | Moderate | ★ ★ ★ ★ ★ |
| Kotak Mid Cap Fund | Mutual Fund | High | ★ ★ ★ ★ ★ |
| Axis Small Cap Fund | Mutual Fund | Very High | ★ ★ ★ ★ ★ |
| Parag Parikh Flexi Cap Fund | Mutual Fund | Moderate | ★ ★ ★ ★ ★ |
| ICICI Prudential Multicap Fund | Mutual Fund | Moderate | ★ ★ ★ ★ ★ |
| HDFC Focused Fund | Mutual Fund | Moderate | ★ ★ ★ ★ ★ |
| DSP Value Fund | Mutual Fund | Moderate | ★ ★ ★ ★ ★ |
| Canara Robeco ELSS Tax Saver Fund | Mutual Fund | Low | ★ ★ ★ ★ ★ |
| SBI Banking and Financial Services | Mutual Fund | High | ★ ★ ★ ★ ★ |
👉 Start investing in ETFs with Upstox: Open Upstox Account and Start Investing in ETFs
| Instrument | Type | Risk | Our Rating |
|---|---|---|---|
| SETFNIF50 | ETF | Moderate | ★ ★ ★ ★ ★ |
| JUNIORBEES | ETF | Moderate | ★ ★ ★ ★ ★ |
| MID150BEES | ETF | Moderate | ★ ★ ★ ★ ★ |
| HDFCSML250 | ETF | Moderate | ★ ★ ★ ★ ★ | PHARMABEES | ETF | Moderate | ★ ★ ★ ★ ★ | BANKBEES | ETF | Moderate | ★ ★ ★ ★ ★ | ITBEES | ETF | Moderate | ★ ★ ★ ★ ★ |
| GOLDBEES | ETF | Moderate | ★ ★ ★ ★ ★ |
| SILVERBEES | ETF | Moderate | ★ ★ ★ ★ ★ |
👉 Start investing in Stocks with Upstox: Open Upstox Account and Start Investing in Stocks
| Instrument | Type | Risk | Our Rating |
|---|---|---|---|
| ASIAN PAINTS | Stock | High | ★ ★ ★ ★ ★ |
| CONCOR | Stock | High | ★ ★ ★ ★ ★ |
| CROMPTON | Stock | High | ★ ★ ★ ★ ★ |
| DABUR | Stock | High | ★ ★ ★ ★ ★ |
| DMART | Stock | High | ★ ★ ★ ★ ★ |
| HDFC BANK | Stock | High | ★ ★ ★ ★ ★ |
| HINDUNILVR | Stock | High | ★ ★ ★ ★ ★ |
| IGL | Stock | High | ★ ★ ★ ★ ★ |
| IRCTC | Stock | High | ★ ★ ★ ★ ★ |
| PATANJALI | Stock | High | ★ ★ ★ ★ ★ |
| PIDILITIND | Stock | High | ★ ★ ★ ★ ★ |
| SYMPHONY | Stock | High | ★ ★ ★ ★ ★ |
| TCS | Stock | High | ★ ★ ★ ★ ★ |
| TMPV | Stock | High | ★ ★ ★ ★ ★ |
| Instrument | Interest | Type | Our Rating |
|---|---|---|---|
| Bank of Baroda | 8.85% | Gold Loan | ★ ★ ★ ★ ★ |
| Canara Bank | 9% | Gold Loan | ★ ★ ★ ★ ★ |
0 Comments